Loading...
 
Skip to main content

File Galleries

Multiple select
0
  ID T Filename Name Size Created / Uploaded Last modified Files Hits
1614 Workspace's home page.png Workspace's Home Page 195.87 KB 611
1613 Creating a workspace.png Creating A Workspace 22.37 KB 752
1612 Assigning permissions to a workspace template.png Assigning Permissions To A Workspace Template 68.85 KB 77
1611 Setting Workspace template permissions.png Setting Workspace Template Permissions 30.09 KB 77
1610 Creating a new workspace template.png Creating A New Workspace Template 14.31 KB 680
1598 tiki18_control_panels_look_and_feel_pagination_max_records_in_listings.png Tiki18 Control Panels Look And Feel Pagination Max Records In Listings 29.89 KB 483
1597 Draw-On-Screenshoot-Result.PNG Draw On Screenshoot Result 31.63 KB 458
1596 Tiki-20-date-based-aggregations.png Tiki 20 Date Based Aggregations 120.21 KB 258
1575 tiki20_adminbar_shown_00.png Tiki20 Adminbar Shown 00 34.87 KB 347
1574 tiki20_quickadmin_shown_00.png Tiki20 Quickadmin Shown 00 59.49 KB 316
1573 article-field-creation.gif Article Field Creation 1.13 MB 524
1572 articles-field-item.gif Articles Field Item 535.56 KB 581
1571 Enable article field.gif Enable Article Field 852.66 KB 536
1567 slides.gif Slides 681.93 KB 482
1566 list_slides.PNG List Slides 303.66 KB 421
1565 customize_slide.gif Customize Slide 283.81 KB 506
1564 slide_presentation.PNG Slide Presentation 181.06 KB 502
1563 start_slideshow_presentation.PNG Start Slideshow Presentation 45.93 KB 482
1562 windows_slideshow_.gif Windows Slideshow 68.07 KB 490
1561 help_shearch_windows.PNG Help Shearch Windows 42.10 KB 503
1560 presentation_page.gif Presentation Page 874.89 KB 580
1559 enabled_plugin_slideshow_tiki.gif Enabled Plugin Slideshow Tiki 123.64 KB 602
1558 wikiplugin_casperjs_example3.png Wikiplugin Casperjs Example3 61.91 KB 402
1557 wikiplugin_casperjs_example2.png Wikiplugin Casperjs Example2 50.35 KB 438
1556 wikiplugin_casperjs_example1.png Wikiplugin Casperjs Example1 44.46 KB 443
1553 connect_shapes_move_shape.gif Connect Shapes Move Shape 365.11 KB 1523
1550 water_venn.PNG Water Venn 45.35 KB 464
1549 venn_example_single.PNG Venn Example Single 38.39 KB 465
1548 venn_in_page.PNG Venn In Page 48.43 KB 513
1547 DiagramVennInPage.PNG DiagramVennInPage 63.40 KB 540
1546 DiagramVennInDrawing.PNG DiagramVennInDrawing 118.28 KB 563
1545 CreatePageVennDiagram.PNG CreatePageVennDiagram 36.31 KB 562
1544 CloneShapesAddConnector.gif CloneShapesAddConnector 189.76 KB 641
1543 EnterTextAndColor.gif EnterTextAndColor 201.42 KB 589
1542 UmlActivityDiagram.PNG UmlActivityDiagram 22.39 KB 668
1541 UmlProcessDiagramExample.PNG UmlProcessDiagramExample 18.33 KB 777
1540 RedirectTime.PNG RedirectTime 28.59 KB 675
1539 UmlExample.PNG UmlExample 157.41 KB 614
1538 ToolPanel.png ToolPanel 39.65 KB 704
1537 Toolbar.PNG Toolbar 24.07 KB 677
1536 AddLinkToShape.PNG AddLinkToShape 40.20 KB 728
1535 ScalingRotatingShapes.gif ScalingRotatingShapes 156.67 KB 765
1534 ConnectShapesDrawing.gif ConnectShapesDrawing 51.37 KB 77
1532 CreateDiagramFromGallery.PNG CreateDiagramFromGallery 28.19 KB 796
1531 DiagramInterfaceAdvantages.PNG DiagramInterfaceAdvantages 137.96 KB 893
1530 PluginDiagramInterface.PNG PluginDiagramInterface 87.08 KB 881
1529 Sans titre.png Sans Titre 160.49 KB 83
1528 test1.PNG Test1 183.91 KB 90
1527 test.PNG Test 175.73 KB 98
1526 Capture11.PNG Capture11 10.20 KB 81

Collapse/expand modules below